1h | 24h | 7d | 14d | 30d | 1y |
---|---|---|---|---|---|
Market Cap | USD |
---|---|
24h Vol (Global) | USD |
Circulating Supply | XRP |
Current date |
Commission | 0.05% |
Min. order size | 0.01 XRP |
Min. order size change | 0.01 XRP |
Max. single trade size | 50000 XRP |
Max. exposure | 100000 USD |
Max leverage | 5% (1:20) |
Financing day / Long | 0.4861% Daily Funding Rate |
Financing day / Short | 0.4861% Daily Funding Rate |
Trading hours | 24/7 |
Proinvestmentfx allows to trade on margin. This means that you are able to leverage your investment by opening positions of larger size than the funds you have to deposit. Margin requirements vary from instrument to instrument and can be changed at any time to reflect market conditions.
From | To | Margin requirements | Leverage |
---|---|---|---|
0 | 9000 | 5% | 1:20 |
9000 | 20000 | 10% | 1:10 |
20000 | 40000 | 25% | 1:4 |
40000 | > | 50% | 1:2 |
Commission | 0.05% |
Min. order size | 0.01 XRP |
Min. order size change | 0.01 XRP |
Max. single trade size | 50000 XRP |
Max. exposure | 100000 USD |
Max leverage | 10% (1:10) |
Financing day / Long | 0.4861% Daily Funding Rate |
Financing day / Short | 0.4861% Daily Funding Rate |
Trading hours | 24/7 |
Proinvestmentfx allows to trade on margin. This means that you are able to leverage your investment by opening positions of larger size than the funds you have to deposit. Margin requirements vary from instrument to instrument and can be changed at any time to reflect market conditions.
From | To | Margin requirements | Leverage |
---|---|---|---|
0 | 9000 | 10% | 1:10 |
9000 | 20000 | 25% | 1:4 |
20000 | > | 50% | 1:2 |