1h | 24h | 7d | 14d | 30d | 1y |
---|---|---|---|---|---|
Market Cap | USD |
---|---|
24h Vol (Global) | USD |
Circulating Supply | XAU |
Current date |
Commission | 0.001% |
Min. order size | 0.01 troy.oz |
Min. order size change | 0.01 troy.oz |
Max. single trade size | 10000 troy.oz |
Max. exposure | 15000000 USD |
Max leverage | 0.2% (1:500) |
Financing day / Long | 0.0139% Daily Funding Rate |
Financing day / Short | 0.0139% Daily Funding Rate |
Trading hours | 23:00 prev. day - 22:00, (Monday - Friday) |
Proinvestmentfx allows to trade on margin. This means that you are able to leverage your investment by opening positions of larger size than the funds you have to deposit. Margin requirements vary from instrument to instrument and can be changed at any time to reflect market conditions.
From | To | Margin requirements | Leverage |
---|---|---|---|
0 | 300 | 0.2% | 1:500 |
300 | 1000 | 1% | 1:100 |
1000 | 5000 | 2% | 1:50 |
5000 | > | 5% | 1:20 |
Commission | 0.001% |
Min. order size | 0.01 troy.oz |
Min. order size change | 0.01 troy.oz |
Max. single trade size | 10000 troy.oz |
Max. exposure | 15000000 USD |
Max leverage | 1% (1:100) |
Financing day / Long | 0.0139% Daily Funding Rate |
Financing day / Short | 0.0139% Daily Funding Rate |
Trading hours | 23:00 prev. day - 22:00, (Monday - Friday) |
Proinvestmentfx allows to trade on margin. This means that you are able to leverage your investment by opening positions of larger size than the funds you have to deposit. Margin requirements vary from instrument to instrument and can be changed at any time to reflect market conditions.
From | To | Margin requirements | Leverage |
---|---|---|---|
0 | 250 | 1% | 1:100 |
250 | 500 | 2% | 1:50 |
500 | 1000 | 5% | 1:20 |
1000 | > | 10% | 1:10 |